GUNFLINT, SOUTH, ROSE
BWCAW Entry Point 58 South(3 entry permits), 60 Duncan(3 entry permits)
Minimum Trip Length 3 Days
BWCA Maps Needed:
- Fisher Maps: F-13
- McKenzie Maps: 3, 2E
- Voyageur Maps: 9
Fast Facts:
Lake | DNR # | Fish Species | Maximum Depth | Acres | Elevation | Campsites |
---|---|---|---|---|---|---|
Gunflint | 16035600 | Walleye, lake trout, smallmouth bass, northern pike | 200 | 4009.04 | 1543 | 6 |
Little Gunflint | 16033000 | Walleye, smallmouth bass, northern pike | 16 | 95 | 1543 | 2 |
Little North | 16032900 | Walleye, northern pike | 23 | 98 | 1546 | 0 |
North | 16033100 | Walleye, Lake Trout, Smallmouth Bass, Northern Pike | 125 | 2695 | 1546 | 5 |
South | 16024400 | Lake Trout, Smallmouth Bass | 140 | 1190 | 1551 | 7 |
Rat | 16022900 | Smallmouth Bass | 5 | 56 | 1551 | 0 |
Rose | 16023000 | Walleye, lake trout, smallmouth bass | 90 | 1315 | 1678 | 7 |
Duncan | 16023200 | Lake Trout, Smallmouth Bass | 130 | 481 | 1658 | 7 |
Bearskin | 16022800 | Lake Trout, Smallmouth Bass, Northern Pike | 78 | 493 | 1678 | 1 |
Portages:
Portages out of Gunflint | Portages out of Little Gunflint | Portages out of Little North | Portages out of North |
---|---|---|---|
NW to Magnetic -NE to Little Gunflint | NE 20 rods to Little North -SW to Gunflint | SW 20 rods to Little Gunflint -East to North | -South 80 rods to South |
Portages out of South | Portages out of Rat | Portages out of Rose | Portages out of Duncan |
---|---|---|---|
NW 80 rods to North -East 57 rods to Rat | West 57 rods to South -East 4 rods to Rose | South 80 rods to Duncan -SE 337 rods to fork, 87 rods to Daniels or 291 rods to Rove -West 4 rods to Rat | South 53 rods to Moss -SW 230 rods to Partridge -SE 75 rods to Bearskin -NE 80 rods to Rose |
Portages out of Bearskin | |||
---|---|---|---|
-North 60 rods to Daniels -South 21 rods to Hungry Jack -West 75 rods to Duncan |
Route Description:
A Short Story: