TUSCARORA, LITTLE SAG, GILLIS
BOUNDARY WATERS CANOE ROUTE – TUSCARORA, LITTLE SAG, GILLS
BWCAW Entry Point 51 Missing Link, Entry Point 52 Brandt
Minimum Trip Length 4 Days
Route Description coming soon.
BWCA Maps Needed:
- Fisher Maps: F-32
- McKenzie Maps: 7
- Voyageur Maps: 6
Lake | DNR # | Fish Species | Maximum Depth | Acres | Elevation | Campsites |
---|---|---|---|---|---|---|
Tuscarora | 16062300 | Lake Trout, Northern Pike | 130 | 833 | 1730 | 10 |
Owl | 16072600 | Lake Trout | 70 | 81 | 1675 | 0 |
Crooked | 16072300 | Lake Trout, Northern Pike | 66 | 233 | 1637 | 6 |
Tarry | 16073100 | Lake Trout | 53 | 44 | 1615 | 0 |
Mora | 16073200 | Northern Pike | 40 | 205 | 1614 | 3 |
Little Sag | 15080900 | Lake Trout, Northern Pike | 150 | 1627.27 | 1594 | 24 |
Virgin | 16071900 | none | 40 | 56 | 1656 | 1 |
West Fern | 16071800 | Lake Trout | 60 | 75 | 1684 | 2 |
Powell | 1605600 | Lake Trout | 75 | 51 | 1687 | 2 |
French | 16075500 | Lake Trout | 130 | 112 | 1659 | 2 |
Gillis | 16075300 | Lake Trout, Northern Pike | 180 | 570 | 1651 | 7 |
Portages:
Portages out of Tuscarora | Portages out of Owl | Portages out of Crooked | Portages out of Tarry |
---|---|---|---|
-NE 428 rod to Missing Link -E 255 rod to Howl Swamp -S 30 rod to Thelma -W 63 rod to Owl | -E 63 rod to Tuscarora -W 55 rod to Crooked | -E 55 rod to Owl -N 90 rod to Gillis -S 50 rod to Tarry | -N 50 rod to Crooked -S 10 rod to Mora |
Portages out of Mora | Portages out of Virgin | Portages out of West Fern | Portages out of Powell |
---|---|---|---|
-S 100 rod to Whipped -N 10 rod to Tarry | -S 90 rod to Little Saganaga -N 80 rod to Peter -E 30 rod to West Fern | -E 20 rod to Powell -W 30 rod to Virgin | -E 33 rod to French -W 20 rod to West Fern |
Portages out of French | Portages out of Gillis | Portages out of Little Saganaga | |
---|---|---|---|
–W 33 rod to Powell -W 130 rod to Peter -N 27 rod to Seahorse -S 13 rod to Fern -SE 25 rod to Gillis | S 90 rod to Crooked -NE 25 rod to Bat -NW 25 rod to Fern | NW 31 rod to Elm -N 90 rod to Virgin -N 30 rod to Rattle -W 18 rod to Virgin -W 19 rod to Elton |
Route Description:
A Short Story: